Useful Information
Fees and Charges for Public Health Care Services provided by the Department of Health
| OUTPATIENT SERVICES | |||
|---|---|---|---|
| (A) | Eligible Persons: | Charge ($) | |
| (a) | Attendance at a Child Assessment Centre, a Dermatological Clinic, Education and Training Centre in Family Medicine, the Human Immunodeficiency Virus Clinic at Kowloon Bay Integrated Treatment Centre and Therapeutic Prevention Clinic at Yau Ma Tei Integrated Treatment Centre | 250 | |
| (b) | Attendance at a methadone clinic for methadone treatment | 1 | |
| (c) | Attendance at Social Hygiene and Special Skin Clinics for any investigation or treatment relating to sexually transmitted diseases or leprosy and Tuberculosis and Chest Clinics | No charge | |
| (d) | Each attendance for injection and dressing | 50 | |
| (e) | Prescriptions relating to attendance at a specialist clinic listed in (a) above (where applicable) | 20 per item, up to 4 weeks | |
| (f) | Non-emergency Radiology Imaging Service at a specialist clinic listed in (a) above (where applicable) (charge per item of examination or procedure) | ||
| (i) Basic | No charge | ||
| (ii) Intermediate | 250 | ||
| (iii) Advanced | 500 | ||
| (g) | Pathology Testing Service at a specialist clinic listed in (a) above (where applicable) (charge per item of investigation) | ||
| (i) Basic | No charge | ||
| (ii) Intermediate | 50 | ||
| (iii) Advanced | 200 | ||
| Notes: |
|
||
| (B) | Non-eligible Persons: | Charge ($) | |
| (a) | Attendance at a / an
|
850 | |
| (b) | Attendance at a methadone clinic for methadone treatment | 40 | |
| (c) | Attendance at Tuberculosis and Chest Clinic | No charge | |
| (d) | Each attendance for injection and dressing | 250 | |
| (e) | Prescriptions relating to attendance at a specialist clinic listed in (a) above (where applicable) | 90 per item, up to 4 weeks | |
| (f) | Non-emergency Radiology Imaging Service at a specialist clinic listed in (a) above (where applicable) (charge per item of examination or procedure) | ||
| (i) Basic | 400 | ||
| (ii) Intermediate | 1,600 | ||
| (iii) Advanced | 4,700 | ||
| (g) | Pathology Testing Service at a specialist clinic listed in (a) above (where applicable) (charge per item of investigation) | ||
| (i) Basic | 400 | ||
| (ii) Intermediate | 800 | ||
| (iii) Advanced | 16,100 | ||
| Notes: |
|
||
1 Jan 2026