Useful Information
Fees and Charges for Public Health Care Services provided by the Department of Health
| MISCELLANEOUS | |||
|---|---|---|---|
| (A) | Charge ($) | ||
| (a) | For certificates issued in connection with the fitness or unfitness of patients or others to perform their duty | No charge | |
| (b)(i) | For certificates and medical reports for insurance and other purposes (per certificate / report) | 1,100 | |
| (b)(ii) | For post-mortem reports (per report) | 2,300 | |
| Notes: |
|
||
| (B) | LIST OF CHARGES FOR PERSONNEL RADIATION MONITORING SERVICE | Charge ($) | |
| Whole body dosimeter cum holder (per unit) | 445 | ||
| Whole body radiation monitoring service (per person per year) | 540 | ||
| Ringlet dosimeter (per unit) | 240 | ||
| Extremity radiation monitoring service (per person per year including 12 disposable finger rings) | 995 | ||
| Eye lens dosimeter to measure / record the radiation level of lens of eye (per unit)# (#Each dosimeter is for use on both eyes of a person.) |
675 | ||
| Eye lens radiation monitoring service (per person per year) | 830 | ||
| (C) | For the services of a Government consultant or a medical officer outside a Government institution, the normal fees for consultations plus an addition of 50% will be charged. | ||
| (D) | Charge ($) | ||
| For the issue of a detailed transcript of the course of training for a member of the Nursing grades in ex-Government hospitals and clinics, required for employment or training purposes in other hospitals or institutions (per transcript) | 2,310 | ||
| (E) | Charge ($) | ||
| For duplicate copies of X-ray film/disc | |||
| (i) |
Processing fee; plus |
100 per application | |
| (ii) | Charge for duplicate copies of X-ray film/disc |
300 per modality per film/disc |
|
1 Jan 2026