Useful Information
Fees and Charges for Public Health Care Services provided by the Department of Health
| DENTAL SERVICES | ||||
|---|---|---|---|---|
| Notes | ||||
| The categories of patients eligible for dental treatment at Government dental clinics are as follows: | ||||
| (1) | Persons in need of emergency treatment | |||
| (2) | Patients requiring dental treatment as an essential part of their medical treatment | |||
| (A) | Eligible Persons: | Charge ($) | ||
| (a) |
Emergency treatment (includes extractions and other oral surgical emergencies) |
No charge | ||
| (B) | Non-eligible Persons: | Charge ($) | |||
| (a) |
Emergency treatment (includes extractions and other oral surgical emergencies) |
850 | |||
| (b) | Prescriptions relating to attendance at a Government Dental Clinic |
90 per item, up to 4 weeks |
|||
| (c) | Non-emergency Radiology Imaging Service at a Government Dental Clinic (charge per item of examination or procedure) | ||||
| (i) Basic | 400 | ||||
| (ii) Intermediate | 1,600 | ||||
| (iii) Advanced | 4,700 | ||||
| Notes: |
|
||||
6 Feb 2026