Useful Information
Fees and Charges for Public Health Care Services provided by the Department of Health
| DENTAL SERVICES | ||||
|---|---|---|---|---|
| Notes | ||||
| The categories of patients eligible for dental treatment at Government dental clinics and Oral Maxillofacial Surgery and Dental Clinics in Hospital Authority hospitals are as follows: | ||||
| (1) | Persons in need of emergency treatment | |||
| (2) | Patients requiring dental treatment as an essential part of their medical treatment | |||
| (A) | Eligible Persons: | Charge ($) | ||
| (a) |
Emergency treatment (includes extractions and other oral surgical emergencies) |
No charge | ||
| (b) | Prosthetic appliances | |||
| (i) | Acrylic denture, per tooth ** | 43 | ||
| (Maximum for one jaw denture of more than 5 teeth) | 375 | |||
| (Minimum for one jaw denture of one to five teeth) | 190 | |||
| (ii) | Remodelling of denture | 80 | ||
| (iii) | Repairing / Relining of denture | 73 | ||
| (iv) | Addition of teeth, per tooth | 43 | ||
| (Maximum for one jaw denture) | 80 | |||
| (v) | Obturator ** |
43 per tooth plus 125 |
||
| (vi) | Maxillo-facial prostheses | 280 - 545 | ||
| (vii) |
Other maxillo-facial appliances (Splints; applicators for radiotherapy; occlusion appliances, etc.) |
No charge | ||
| ** For chrome-cobalt appliances, the charges are doubled. | ||||
| (c) | Other treatment including conservative treatment, periodontal treatment and oral surgical treatment considered to be essential to the treatment of the patient by the attending dental officer | No charge | ||
| (B) | Non-eligible Persons: | Charge ($) | |||
| (a) |
Emergency treatment (includes extractions and other oral surgical emergencies) |
850 | |||
| (b) | Prosthetic appliances | ||||
| (i) | Fixed Appliance | ||||
| Gold - (Crown / Inlay / Onlay / Bridge) per unit | 1,430 | ||||
| Porcelain - (Crown / Bridge) per unit | 1,840 | ||||
| Maryland Bridge | |||||
| - per porcelain unit | 1,840 | ||||
| - per metal unit | 520 | ||||
| (ii) | Removable Appliance | ||||
| Chrome-Cobalt Denture - Metal Frame |
2,420 plus 50 per tooth |
||||
| Acrylic Denture - Base |
1,060 plus 50 per tooth |
||||
| Obturators - Base |
1,260 plus 50 per tooth |
||||
| Repair / Reline / Addition |
255 plus 50 per tooth |
||||
| (iii) | Implantology | ||||
| Infrastructure - per implant | 2,100 | ||||
| Suprastructure | |||||
| - per crown unit | 2,540 | ||||
| - per denture | 4,180 | ||||
| (iv) | Maxillo-facial prostheses and other maxillo-facial appliances |
At cost as determined by the dental officers attending the patient |
|||
| (c) | Other treatment including conservative treatment, periodontal treatment and oral surgical treatment considered to be essential to the treatment of the patient by the attending dental officer | ||||
| (d) | Prescriptions relating to attendance at a Government Dental Clinic |
90 per item, up to 4 weeks |
|||
| (e) | Non-emergency Radiology Imaging Service at a Government Dental Clinic (charge per item of examination or procedure) | ||||
| (i) Basic | 400 | ||||
| (ii) Intermediate | 1,600 | ||||
| (iii) Advanced | 4,700 | ||||
| Notes: |
|
||||
1 Jan 2026