Department of Health
[GRAPHICAL VERSION] [ÁcÅ骩] [²Å骩] [SEARCH] [SITE MAP] [CONTACT US]
Telephone / Addresses
List of Clinics and Health Centres
Methadone Clinics
|
|||||||||||||
| Clinic | Address | Time of Operation | Telephone No. | ||||||||||
| Eastern Street Methadone Clinic | 45 Eastern Street, Sai Ying Pun | 7:00 am to 5:00 pm | 2549 5108 | ||||||||||
| Violet Peel Methadone Clinic | G/F, 2 O'Brien Road, Wan Chai | 2835 1761 | |||||||||||
| Kowloon | |||||||||||||
| Clinic | Address | Time of Operation | Telephone No. | ||||||||||
| Ho Man Tin Methadone Clinic | 50 Princess Margaret Road, Ho Man Tin | 2713 6091 | |||||||||||
| Robert Black Methadone Clinic | Robert Black Health Centre, 600 Prince Edward Road East, San Po Kong | 2716 5211 | |||||||||||
| Sham Shui Po Methadone Clinic | Sham Shui Po Public Dispensary, 137 Yee Kuk Street, Sham Shui Po | 2393 1928 | |||||||||||
| New Territories and Islands | |||||||||||||
| Clinic | Address | Time of Operation | Telephone No. | ||||||||||
| Lady Trench Methadone Clinic | Lady Trench Polyclinic, 213 Sha Tsui Road, Tsuen Wan | 2942 6736 | |||||||||||
| Cheung Chau Methadone Clinic | St. John Hospital, Cheung Chau Hospital Road, Cheung Chau | 1:00 pm to 8:00 pm | 2981 9442 Ext. 29 |
||||||||||
| Evening Clinics Time of operation from 6:00 pm to 10:00 pm, Monday to Sunday, including public holidays (Except specified otherwise) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[GovHK] [Asia's world city Hong Kong]
2006 copyright | Important notices
Last revision date: 22 March 2007