Telephone / Addresses
Enquiries
| Enquiries | |
|---|---|
| General | 2961 8989 |
| Departmental Access Co-ordinator | 2961 8717 |
| Child Assessment Service | 2246 6659 |
| Chinese Medicine Council Secretariat | 2121 1888 |
| Chinese Medicine Regulatory Office | 2319 5119 |
| Communicable Disease Branch | 2125 2393 |
| Dental Services | 2892 2111 |
| Drug Office | 2961 8857 |
| Education & Training Centre in Family Medicine | 2753 8109 |
| Elderly Health Service | 2121 8621 |
| Family Health Service | 2961 8855 |
| Forensic Pathology Service | 3661 8341 |
| Health Promotion Branch | 2572 1476 |
| Medical Device Division | 3107 8484 |
| Narcotics & Drug Administration Division | 2835 1834 |
| Office for Regulation of Private Healthcare Facilities | 3107 8451 |
| Port Health Division | 3904 9333 |
| Programme Management and Vaccination Division | 2125 2000 |
| Public Health Laboratory Services Branch | 2319 8667 |
| Radiation Health Division | 2886 1551 |
| Secretariat for Licentiate Committee of Medical Council | 2873 4742 |
| Social Hygiene Service | 2150 7370 |
| Student Health Service | 3163 4600 |
| Tobacco and Alcohol Control Office | 2961 8823 |
| Travel Health Service | 2961 8840 / 2150 7235 |
| Tuberculosis & Chest Service | 2591 1195 |
14 Dec 2022